MRP: ₹1550
Offer Price: ₹950
MRP: ₹2950
Offer Price: ₹1350
MRP: ₹5550
Offer Price: ₹2500
MRP: ₹7800
Offer Price: ₹3500
MRP: ₹2500
Offer Price: ₹1500
S.No | Test | MRP (₹) | Discounted Rate (₹) | Discount % |
---|---|---|---|---|
1 | Quadruple marker | 3600 | 2600 | 27.78% |
2 | Double marker | 2400 | 1600 | 33.33% |
3 | Thyroid profile complete | 550 | 300 | 45.45% |
4 | Gram stain | 400 | 200 | 50.00% |
5 | CRP Quantitative | 440 | 300 | 31.82% |
6 | Trop I | 1200 | 800 | 33.33% |
7 | Serum Lipase | 730 | 400 | 45.21% |
8 | Serum Amylase | 550 | 300 | 45.45% |
9 | Fluid LDH | 450 | 250 | 44.44% |
10 | Serum LDH | 420 | 250 | 40.48% |
11 | Fluid ADA | 700 | 400 | 42.86% |
12 | CBC | 350 | 200 | 42.86% |
13 | LFT | 650 | 350 | 46.15% |
14 | KFT | 650 | 350 | 46.15% |
15 | Lipid Profile | 650 | 350 | 46.15% |
16 | ESR | 160 | 100 | 37.50% |
17 | UPT | 250 | 100 | 60.00% |
18 | Urine routine/microscopy | 250 | 150 | 40.00% |
19 | Urine culture manual | 600 | 400 | 33.33% |
20 | Urine culture automatic | 900 | 500 | 44.44% |
21 | Fluid routine Analysis P/A/CSF/synovial | 700 | 500 | 28.57% |
22 | Cytology | 750 | 550 | 26.67% |
23 | FNAC 1 site | 1500 | 1000 | 33.33% |
24 | FNAC 2 site | 3000 | 2000 | 33.33% |
25 | KOH | 360 | 150 | 58.33% |
26 | HbA1C | 500 | 350 | 30.00% |
27 | Vitamin D | 1500 | 900 | 40.00% |
28 | Vitamin B12 | 1400 | 700 | 50.00% |
29 | Trop T | 1500 | 1000 | 33.33% |
30 | S. Ferritin | 750 | 400 | 46.67% |
31 | S. Iron Studies | 650 | 350 | 46.15% |
32 | Hb electrophoresis by HPLC | 1000 | 700 | 30.00% |
33 | AFB | 500 | 250 | 50.00% |
34 | PAP smear | 800 | 500 | 37.50% |
35 | Semen examination | 700 | 500 | 28.57% |
36 | Mantoux test | 350 | 200 | 42.86% |
37 | HIV/HBsAg/HCV rapid card (EACH) | 600 | 350 | 41.67% |
38 | PBF | 400 | 200 | 50.00% |
39 | Rapid malaria card | 700 | 300 | 57.14% |
40 | PS for MP | 400 | 200 | 50.00% |
41 | Typhidot IgG/IgM | 500 | 250 | 50.00% |
42 | PTINR | 500 | 400 | 20.00% |
43 | APTT | 200 | 100 | 50.00% |
44 | BT | 200 | 100 | 50.00% |
45 | CT | 400 | 250 | 37.50% |
46 | Serum Electrolytes | 150 | 80 | 46.67% |
47 | Glucose Random | 150 | 80 | 46.67% |
48 | Glucose Fasting | 150 | 80 | 46.67% |
49 | Glucose PP | 150 | 80 | 46.67% |
50 | Scrub Typhus | 950 | 400 | 57.89% |
51 | Reticulocyte count | 550 | 250 | 54.55% |
52 | Widal Test | 300 | 150 | 50.00% |
53 | VDRL | 300 | 200 | 33.33% |
54 | Blood Group | 650 | 400 | 38.46% |
55 | DCT | 650 | 400 | 38.46% |
56 | ICT | 650 | 400 | 38.46% |
57 | Ca 125 | 1300 | 800 | 38.46% |
58 | Total PSA | 650 | 500 | 23.08% |
59 | CEA | 800 | 500 | 37.50% |
60 | AFP | 1200 | 650 | 45.83% |
61 | Beta HCG | 610 | 400 | 34.43% |
62 | Total Testosterone | 900 | 600 | 33.33% |
63 | FSH | 700 | 450 | 35.71% |
64 | LH | 700 | 450 | 35.71% |
65 | Progesterone | 700 | 450 | 35.71% |
66 | Prolactin | 700 | 450 | 35.71% |
67 | Dengue NS1 Card | 600 | 350 | 41.67% |
68 | Dengue IgG | 1000 | 500 | 50.00% |
69 | Dengue IgM | 1000 | 500 | 50.00% |
70 | Dengue NS1 ELISA | 2100 | 1200 | 42.86% |
71 | Stool Occult Blood | 200 | 150 | 25.00% |
72 | Stool routine | 700 | 450 | 35.71% |
73 | Estrogen | 1200 | 600 | 50.00% |
74 | TSH | 300 | 160 | 46.67% |
75 | RA Quantitative | 500 | 400 | 20.00% |
76 | Anti CCP | 1900 | 1000 | 47.37% |
77 | Total IgE | 900 | 550 | 38.89% |
78 | AMH | 2200 | 1400 | 36.36% |
79 | Bone Marrow Aspiration | 3500 | 2500 | 28.57% |
80 | Bone Marrow Biopsy | 2500 | 2000 | 20.00% |
ULTRASOUND RATE LIST | |
---|---|
Test | Price (₹) |
Whole Abdomen | 1000 |
TVS / Single Follicular Study | 1400 |
Abdomen + TVS | 2400 |
Abdomen + PVR | 1200 |
Both Breasts (Male or Female) | 2500 |
Single Breast | 1200 |
Scrotum and Inguinal Region With Doppler | 2500 |
Carotid Doppler | 3500 |
Liver or Spleno-Portal Axis Doppler | 3500 |
Complete Follicular Study | 2500 |
TRUS | 2500 |
FWB / OBS | 1200 |
NT / NB or Early Anomaly Scan | 3000 |
Anomaly Scan / TIFFA Scan | 3500 |
Twins | Double of Scan Price |
Obs Doppler | 3500 |
Early Obs With TVS | 1400 |
Single Limb Venous or Arterial Doppler | 3500 |
Single Limb Arterial + Venous Doppler | 7000 |
Both Limb Venous or Arterial Doppler | 7000 |
Both Limb Venous + Arterial Doppler | 8000 |
USG Small / Local Part | 800 |
Pigtail Insertion | 4000 |
Diagnostic Aspiration of Effusion / Ascites | 3500 |
Therapeutic Aspiration of Effusion / Ascites | 5500 |
USG Neonatal Brain / Cranium / Head | 1500 |
Fetal Echocardiography (Appointments Only) | 4500 |
USG Neck | 1300 |
USG Chest | 1800 |
Penis / Penile Doppler (Appointments Only) | 3500 |
USG Shoulder One Side | 3500 |
USG Knee One Side | 3500 |
CT SCAN RATE LIST | |
---|---|
Test | Price (₹) |
NCCT HEAD | 2000 |
CECT HEAD | 3000 |
NCCT ABDOMEN | 4500 |
CECT ABDOMEN | 6000 |
TRIPLE PHASE CT ABDOMEN | 9000 |
NCCT CHEST | 4500 |
CECT CHEST | 5500 |
HRCT CHEST | 4500 |
NCCT NECK | 4500 |
CECT NECK | 5500 |
CT ANGIO | 9000 |
CECT PNS | 4500 |
NCCT PNS | 4000 |
CECT KUB | 5500 |
NCCT KUB | 4500 |
CT ENTEROGRAPHY | 7500 |
NCCT SPINE | 4500 |